Brand | Armani Exchange |
---|---|
Manufacturer | Fossil India Pvt Ltd, <p>Fossil India Pvt. Ltd. <br> Khata Khatoni No-147/150 Min, Khasra No-190/3 &188,191, Village-Tipra, Barotiwala, Tehsil Baddi, District Solan (H.P) - 174103<br> OR <br> Foshan Nanhai NanHua Metal & Gem Crafts Co.<br> Ltd. Su Village, Yinhe, DanZhao Town, Nanhai, Foshan, Guangdong province, PRC <br> OR <br> TianWei Watch Enterprise (Shenzhen) Co.<br> Ltd. BLK A. B1. FuChengAo New Industrial District.FuChengAo. PingHu. LongGang County, Shenzhen, PRC"<br> </p> |
Model | AX2756 |
Product Dimensions | 4.2 x 2 x 1 cm; 59 g |
Batteries | 1 Product Specific batteries required. (included) |
Item model number | AX2756 |
Special Features | Water Resistant |
Display Type | Analog |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Silver Oxide |
Manufacturer | Fossil India Pvt Ltd |
Country of Origin | China |
Item Weight | 59 g |
Free Delivery
Free Delivery
The product is eligible for Free delivery. Learn more
7 days Replacement by Brand
7 days Replacement by Brand
7 days Yeskart Replacement by Brand Learn more
Terms and Conditions
Terms and Conditions
The website www.yeskart.in is owned and operated by Yeskart India Private Limited.
By accessing or using our website in any way, you agree to comply with our Website Conditions, including our Website terms and conditions of use, Privacy Policy, and Returns Policy. These Website Conditions also apply to any products or services ordered through this website, subject to our online customer terms and conditions and any additional terms and conditions notified to you. If you cannot accept these Website Conditions without modification, you must immediately stop using our website.
We may update these Website Conditions at any time, and your continued use of the website signifies your acceptance of any changes. While we aim to ensure the accuracy of the information on our website, errors may occur for which we apologize. Please review these Website Conditions periodically to stay informed of any revisions.
All prices on our website are listed in Indian Rupees (₹) .
If you indicate your acceptance to purchase any product or service on our website, you are obligated to complete the transaction. We prohibit users from indicating acceptance to purchase products or services if they do not intend to complete the transaction.
Armani Exchange
85% positive ratings from 100K+ customers
1K+ recent orders from this brand
11+ years on Yeskart.in
Product information
Additional Information
ASIN | B0BZQWBCPS |
---|---|
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank | #3,899 in Watches #2,018 in Men's Wrist Watches |
Date First Available | 14 June 2023 |
Packer | Fossil India Pvt. Ltd. Khata Khatoni No-147/150 Min, Khasra No-190/3 &188,191, Village-Tipra, Barotiwala, Tehsil Baddi, District Solan (H.P) - 174103 |
Importer | <p>Fossil India Pvt. Ltd. <br> Khata Khatoni No-147/150 Min, Khasra No-190/3 &188,191, Village-Tipra, Barotiwala, Tehsil Baddi, District Solan (H.P) - 174103<br> OR <br> Foshan Nanhai NanHua Metal & Gem Crafts Co.<br> Ltd. Su Village, Yinhe, DanZhao Town, Nanhai, Foshan, Guangdong province, PRC <br> OR <br> TianWei Watch Enterprise (Shenzhen) Co.<br> Ltd. BLK A. B1. FuChengAo New Industrial District.FuChengAo. PingHu. LongGang County, Shenzhen, PRC"<br> </p> |
Item Dimensions LxWxH | 42 x 20 x 10 Millimeters |
Net Quantity | 1 Count |
Generic Name | Watch |











