OS | Hello UI based on Android 14 (3 Years OS Upgrade / 4 Years of SMRs) |
---|---|
RAM | 8 GB |
Product Dimensions | 16.12 x 7.24 x 0.82 cm; 186 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | PB3M0000IN |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
GPS | GPS | AGPS | LTEPP | SUPL | Glonass | Galileo | Navic |
Special features | ☆【Video Recording Resolution】:- Rear Main Camera: [4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), 4K UHD HDR10+ (at 30 fps), FHD HDR10+ (at 30 fps W/EIS), Slow Motion: FHD (at 240 fps/at 120 fps)], Ultrawide/Macro Camera [4K UHD (at 30 fps), FHD (at 30 fps)], Rear Telephoto Camera [4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps)] || ☆【Sensors】:- Proximity Sensor, 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Time of Flight, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass)., ☆【Style Sync with AI Generative Theming】:- Say hello to a smartphone that truly reflects your unique style. Generate personalized wallpapers and device themes tailored to your taste with the Motorola Edge 50 Pro. Simply snap a pic of your outfit or any funky pattern and witness the AI Generative technology create four exclusive images that match your vibe. Select your favourite and set it as your wallpaper, so your smartphone and you are always in perfect sync., ☆【30X Hybrid Zoom From 3X Telephoto Camera Lens】:- Zoom into your subject and see the scene clearly from 3X the distance with Optical Zoom, or use advanced Hybrid Zoom for 30X the distance. Either way, Optical Image Stabilization smoothens out unwanted shakes, so your photos turn out crystal clear. Experience amazing detail thanks to the dedicated Telephoto Lens, which captures professional portraits too, which means that more of your subject can be in the frame., ☆【Smartphone with Pantone Validation Camera and Display】:- Imagine a device that empowers you to confidently capture and view the true essence of your surroundings as you see them. Experience more than a billion real-world colours and a wide spectrum of human skin tones with Motorola Edge 50 Pro, the smartphone with a Pantone-validated camera and display., ☆【Additional Features】:- UFS 2.2, Display Certification: Amazon HD Streaming, Netflix HD Streaming, SGS Low Blue Light, SGS Low Motion Blur, Pantone Display Color Calibration, Upto 50W, Wireless Charging, 10W Wireless Power Sharing, IP68 Water Protection, Frame: Sandblasted Aluminum, Rear: Silicone Vegan Leather (or Acetate), DisplayPort 1.4, Dual Microphones, Security:On Screen Fingerprint Reader, Face Unlock, ThinkShield, Moto Secure, Dual stereo speakers, Tuning by Dolby Atmos, Spatial Sound. |
Other display features | Wireless |
Device interface - primary | Touchscreen, Microphone, Buttons, OCR |
Other camera features | [Front Camera] :- 50MP Front Camera || 50MP Camera (f/1.9 Aperture, 0.64um Pixel Size (Quad Pixel Technology for 1.28um), Autofocus), Features: Portrait (W/ Group Selfie & Smart Adjustments), Photo Booth, Pro, Dual Capture, Spot Color, Artificial Intelligence (Photo Enhancement Engine, Auto Smile Capture, Gesture Capture, Google Photos Auto Enhance), Other Features (Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Selfie Photo Mirror, Selfie Stick Support, [Rear Camera] :- 50MP + 13MP + 10MP || Triple Camera Setup: 50MP Main Camera (1/1.3 inch Optical Format, f/1.4 Aperture, 1.0?m Pixel Size (Quad Pixel Technology for 2.0um), Omni Directional PDAF, Optical Image Stabilization) + 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, Autofocus) + 10MP Telephoto Camera (3X Optical Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization) |
Audio Jack | 3.5mm Earphone Jack & Type-C Port (USB 3.0) |
Form factor | Touchscreen Smartphone Bar |
Colour | Black Beauty |
Battery Power Rating | 4500 Milliamp Hours |
Whats in the box | ☆【In the Box】:- Device 》1. moto Edge 50 Pro || In box accessories 》2. 68W TurboPower charger | 3. USB Type-C to USB Type-C cable | 4. Guides | 5. SIM tool | 6. Protective case | 7. Protective film. |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Country of Origin | India |
Item Weight | 186 g |
Free Delivry
Free Delivry
The product is eligible for Free delivery. Learn more
7 days Replacement by Brand
7 days Replacement by Brand
7 days Yeskart Replacement by Brand Learn more
Terms and Conditions
Terms and Conditions
The website www.yeskart.in is owned and operated by Yeskart India Private Limited.
By accessing or using our website in any way, you agree to comply with our Website Conditions, including our Website terms and conditions of use, Privacy Policy, and Returns Policy. These Website Conditions also apply to any products or services ordered through this website, subject to our online customer terms and conditions and any additional terms and conditions notified to you. If you cannot accept these Website Conditions without modification, you must immediately stop using our website.
We may update these Website Conditions at any time, and your continued use of the website signifies your acceptance of any changes. While we aim to ensure the accuracy of the information on our website, errors may occur for which we apologize. Please review these Website Conditions periodically to stay informed of any revisions.
All prices on our website are listed in Indian Rupees (₹) .
If you indicate your acceptance to purchase any product or service on our website, you are obligated to complete the transaction. We prohibit users from indicating acceptance to purchase products or services if they do not intend to complete the transaction.
Motorola Edge 50 Pro 5G Mobile Phone Information
Additional Information
ASIN | B0D37ZM8R6 |
---|---|
Customer Reviews |
5.0 out of 5 stars |
Best Sellers Rank | #3,692 in Electronics (See Top 100 in Electronics) #305 in Smartphones |
Date First Available | 8 April 2024 |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001, ☆【Motorola Customer Support TOLL FREE NUMBER(S)】:- 18004196686 || ☆【ALL INDIA WhatsApp Support NUMBER(S)】:- 08067916686 (Smartphones WhatsApp support in English Language) || 08067916687(Smartphones WhatsApp support in Hindi Language) || ☆【Motorola Service Center Find Out Link PAN India】:- https://en-in.support.motorola.com/app/repair-faqs/category/how-submit-repair. |
Packer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Importer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Item Dimensions LxWxH | 16.1 x 7.2 x 0.8 Centimeters |
Net Quantity | 1.00 Piece |
Generic Name | Smart Phone |